Vagholi, Pune, Maharashtra
GST No. 27BMPPS2304P1ZE
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 150 GSM |
| Usage/Application | Making Paper Cup |
| Pattern | Printed |
| Material | Paper |
| Is It Disposable | Disposable |
| Brand | Satav Patil Paper Industries |
| Country of Origin | Made in India |
| Surface Finish | PE Coated |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Capacity | 50ml |
| Usage/Application | Making Paper Cup |
| Print Pattern | coated, Printed |
| GSM | 140 GSM |
| Is It Disposable | Disposable |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Surface Finish | PE Coated |
| Material | Paper |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 150 GSM |
| Usage/Application | Making Paper Cup |
| Color | Pink |
| Pattern | Printed |
| Material | Paper |
| Brand | Satav Patil Paper Industries |
| Is It Disposable | Disposable |
| Country of Origin | Made in India |
| Surface Finish | PE Coated |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 120 GSM |
| Usage/Application | Making Paper Cup |
| Pattern | Printed |
| Packaging Type | Packet |
| PE Coated | Single-Side |
| Is It Disposable | Disposable |
| Country of Origin | Made in India |
| Type | Disposable Printed Paper Cup Blank |
| Brand | Satav Patil Paper Industries |
| Material | Paper |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 140 GSM |
| Surface Finish | PE Coated |
| Usage/Application | Making Paper Cup |
| Is It Disposable | Disposable |
| Packaging Type | Packet |
| Thickness | 50 mm |
| Brand | Satav Patil Paper Industries |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 140 GSM |
| Surface Finish | PE Coated |
| Usage/Application | Making Paper Cup |
| Is It Disposable | Disposable |
| Packaging Type | Packet |
| Brand | Satav Patil Paper Industries |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 150 GSM |
| Usage/Application | Making Paper Cup |
| Color | White |
| Pattern | Printed |
| Is It Disposable | Disposable |
| Brand | Satav Patil Paper Industries |
| Surface Finish | PE Coated |
| Material | Paper |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| GSM | 150 GSM |
| Is It Disposable | Disposable |
| Thickness | 50 mm |
| Size | 4 inch x 8 inch |
| Brand | Satav Patil Paper Industries |
| Country of Origin | Made in India |
| Surface Finish | PE Coated |
| Material | Paper |
| Usage/Application | Making Paper Cup |
| Print Pattern | Coffee |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Making Paper Cup |
| GSM | 150 GSM |
| Pattern | Printed |
| Material | Paper |
| Packaging Type | Packet |
| Is It Disposable | Disposable |
| Brand | Satav Patil Paper Industries |
| Country of Origin | Made in India |
| Surface Finish | PE Coated |
Explore More Products
© Satav Patil Paper Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited